| Capability | ⬡ Cominty | ChatGPT Ent. | MS Copilot | Notion AI |
|---|---|---|---|---|
| Autonomous agents | ★ Leader | Partial | Partial | Basic |
| Document intelligence | ★ Leader | Partial | Strong | Limited |
| Web search / RAG | Native | Native | Native | None |
| Code generation | Strong | Strong | Partial | None |
| Integrations | 100+ native | API only | M365 deep | Limited |
| Price / seat / mo | $49 | $60 | $30+M365 | $20 |
| Agentic mode | Full | Beta | Limited | None |
📍 Positioning Map
● Cominty — Agentic leader, enterprise-grade
● ChatGPT Ent. — Strong brand, limited agency
● MS Copilot — M365 moat, catching up
● Notion AI — Docs-only, weak agents
🏆 Win rate vs Notion AI: 68%
Focus GTM on Notion AI migrators